Kingfisher Challenge

Boys A / Senior 1m -- 23rd November 2007

Charles Calvert, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 8 7 7 20½ 49.20 49.20
2 405 C 1 3.1 5 14 43.40 92.60
3 203 B 1 2.3 6 18 41.40 134.00
4 303 B 1 2.4 6 7 19½ 46.80 180.80
5 105 B 1 2.6 4 13½ 35.10 215.90
6 5134 D 1 2.6 7 19½ 50.70 266.60
Rank3