SASA Championships

Mens 3m -- 6th December 2008

Charles Calvert, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 6 7 7 20 60.00 60.00
2 405 B 3 3.0 6 7 7 20 60.00 120.00
3 205 B 3 3.0 6 7 6 17½ 52.50 172.50
4 305 B 3 3.0 5 5 15½ 46.50 219.00
5 107 B 3 3.1 7 8 7 20½ 63.55 282.55
6 5154 B 3 3.4 3 4 6 13 44.20 326.75
Rank1