G-Star Diving Championships 2012

A+ Boys 3m, Preliminary -- 16th March 2012

Charles Calvert, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 C 3 1.3 7 7 22 28.60 28.60
2 101 C 3 1.4 7 8 8 23½ 32.90 61.50
3 201 B 3 1.8 7 7 22 39.60 101.10
4 305 B 3 3.0 6 6 17½ 52.50 153.60
5 5231 D 3 2.0 7 8 7 22 44.00 197.60
6 107 B 3 3.1 6 6 18½ 57.35 254.95
7 5154 B 3 3.4 22½ 76.50 331.45
8 205 B 3 3.0 7 6 21 63.00 394.45
Rank2