Southampton Invitational 2022

Boys Group B 1m, Preliminary -- 22nd October 2022

Josh Crowley, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 4 5 5 15 25.50 25.50
2 401 B 1 1.5 6 5 5 16 24.00 49.50
3 201 B 1 1.6 4 4 4 12½ 20.00 69.50
4 301 B 1 1.7 2 2 2 3 11.05 80.55
5 104 C 1 2.2 5 4 5 15½ 34.10 114.65
6 203 C 1 2.0 2 2 2 6 12.00 126.65
7 403 C 1 2.2 5 5 16 35.20 161.85
Rank10