Clodagh Walsh, Shamrock Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 20.50 |
2 | 200 | A | 1 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 44.00 |
3 | 401 | C | 1 | 1.4 | 7 | 7½ | 6½ | 21 | 29.40 | 73.40 |
4 | 201 | C | 1 | 1.5 | 8 | 6½ | 7 | 21½ | 32.25 | 105.65 |
5 | 10 | B | 3 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 127.15 |
6 | 11 | C | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 149.95 |
7 | 20 | A | 3 | 1.4 | 6½ | 5½ | 6½ | 18½ | 25.90 | 175.85 |
8 | 21 | C | 3 | 1.3 | 4½ | 4½ | 6 | 15 | 19.50 | 195.35 |
9 | 101 | A | 0 | 1.0 | 9 | 7½ | 8 | 24½ | 24.50 | 219.85 |
10 | 200 | C | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 241.85 |
11 | 101 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 264.85 |
12 | 32 | B | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 284.85 |
Rank | (8) |
(Guest)