Southampton Invitational 2023

Boys Group B 3m, Preliminary -- 22nd October 2023

David Tomlinson, City of Leeds Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 5 5 14½ 30.45 59.25
3 5132 D 3 2.1 5 5 14 29.40 88.65
4 301 C 3 1.8 5 5 15½ 27.90 116.55
5 203 C 3 1.9 5 5 16 30.40 146.95
6 303 C 3 2.0 6 6 17 34.00 180.95
7 105 C 3 2.2 5 4 5 14½ 31.90 212.85
Rank4