GStar 2022

C Boys 1m, Preliminary -- 25th March 2022

Robbie Wood, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 14 23.80 23.80
2 201 B 1 1.6 8 7 8 23½ 37.60 61.40
3 5231 D 1 2.1 7 6 6 19 39.90 101.30
4 105 C 1 2.4 6 18 43.20 144.50
5 403 C 1 2.2 7 7 6 21½ 47.30 191.80
6 5132 D 1 2.2 6 6 6 18 39.60 231.40
Rank1