Southampton Invitational 2013

Boys Group A+ 1m, Preliminary -- 27th October 2013

Owen Weymouth, Plymouth Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 6 6 17 37.40 37.40
2 403 B 1 2.4 6 6 17½ 42.00 79.40
3 203 B 1 2.3 5 5 15½ 35.65 115.05
4 303 B 1 2.4 1 1 2 8.40 123.45
5 105 B 1 2.6 5 6 5 5 15½ 40.30 163.75
6 5134 D 1 2.6 5 5 16 41.60 205.35
Rank7