Southampton Invitational 2013

Boys Group A+ 3m, Preliminary -- 28th October 2013

Owen Weymouth, Plymouth Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 6 18 43.20 43.20
2 405 C 3 2.7 5 5 5 14½ 39.15 82.35
3 305 C 3 2.8 6 5 5 16 44.80 127.15
4 205 C 3 2.8 4 4 3 4 11½ 32.20 159.35
5 107 C 3 2.8 4 3 12 33.60 192.95
6 5152 B 3 3.0 6 6 6 17½ 52.50 245.45
Rank6