Hydro Novices

Group C Girls -- 10th May 2008

Charlotte Whiteley, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 16 16.00 16.00
2 200 A 1 1.0 6 19 19.00 35.00
3 401 C 1 1.4 5 14 19.60 54.60
4 201 C 1 1.5 5 14 21.00 75.60
5 10 B 3 1.0 5 16 16.00 91.60
6 11 C 3 1.2 6 6 17½ 21.00 112.60
7 20 A 3 1.4 5 16 22.40 135.00
8 21 C 3 1.3 5 14 18.20 153.20
9 101 A 0 1.0 7 6 7 20 20.00 173.20
10 200 C 0 1.0 7 20 20.00 193.20
11 101 C 0 1.0 7 6 18½ 18.50 211.70
12 32 B 0 1.0 6 6 16½ 16.50 228.20
Rank32