Irish Open National Diving Championships 2011

Boys Age Group C 3m -- 6th November 2011

Tom Wrightson, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 19 30.40 30.40
2 403 C 3 1.9 5 5 16 30.40 60.80
3 201 B 3 1.8 6 5 5 6 16½ 29.70 90.50
4 5231 D 3 2.0 5 6 16½ 33.00 123.50
5 105 C 3 2.1 4 14½ 30.45 153.95
6 203 C 3 1.9 6 6 17½ 33.25 187.20
Rank2