Southampton Invitational 2011

Boys C 3m, Preliminary -- 22nd October 2011

Tom Wrightson, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 6 16 25.60 25.60
2 201 B 3 1.8 6 7 6 19½ 35.10 60.70
3 403 C 3 1.9 5 5 16 30.40 91.10
4 301 B 3 1.9 4 4 4 3 12 22.80 113.90
5 5231 D 3 2.0 5 4 5 14 28.00 141.90
6 105 C 3 2.2 5 5 5 14½ 31.90 173.80
7 203 C 3 1.9 4 4 5 13 24.70 198.50
Rank12