Irish Open National Diving Championships 2010

Boys Age Group E2/D 1m -- 7th November 2010

Tom Wrightson, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 6 18½ 29.60 29.60
2 201 C 1 1.5 7 6 7 20 30.00 59.60
3 401 C 1 1.4 7 6 6 19 26.60 86.20
4 301 C 1 1.6 6 6 6 17½ 28.00 114.20
5 104 C 1 2.2 6 5 6 6 6 18 39.60 153.80
6 402 C 1 1.6 6 6 7 19 30.40 184.20
Rank2