Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 7½ | 8 | 7 | 7 | 7 | 21½ | 38.70 | 38.70 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 6 | 7 | 7 | 21 | 33.60 | 72.30 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 33.15 | 105.45 |
4 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 7½ | 6½ | 19½ | 33.15 | 138.60 |
5 | 5132 | D | 1 | 2.2 | 5½ | 7 | 6 | 6½ | 5 | 18 | 39.60 | 178.20 |
6 | 405 | C | 1 | 3.1 | 6 | 5 | 5½ | 5½ | 6 | 17 | 52.70 | 230.90 |
7 | 203 | B | 1 | 2.3 | 4 | 3 | 4 | 4 | 4 | 12 | 27.60 | 258.50 |
8 | 303 | B | 1 | 2.4 | 0½ | 1½ | 2½ | 1 | 0½ | 3 | 7.20 | 265.70 |
9 | 5233 | D | 1 | 2.5 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 46.25 | 311.95 |
10 | 105 | B | 1 | 2.6 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 49.40 | 361.35 |
Rank | (21) |
(Guest)