Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5 | 6 | 5½ | 7 | 6½ | 18 | 32.40 | 32.40 |
2 | 301 | B | 3 | 1.9 | 4 | 4½ | 3½ | 3½ | 4 | 11½ | 21.85 | 54.25 |
3 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 26.40 | 80.65 |
4 | 403 | B | 3 | 2.1 | 7 | 7 | 6½ | 7 | 7½ | 21 | 44.10 | 124.75 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 34.65 | 159.40 |
6 | 405 | B | 3 | 3.0 | 6 | 5½ | 5½ | 6 | 5 | 17 | 51.00 | 210.40 |
7 | 5152 | B | 3 | 3.0 | 5½ | 5 | 5 | 5½ | 6 | 16 | 48.00 | 258.40 |
8 | 205 | C | 3 | 2.8 | 6 | 6 | 6 | 6 | 6½ | 18 | 50.40 | 308.80 |
9 | 305 | C | 3 | 2.8 | 1½ | 2 | 1½ | 1½ | 2 | 5 | 14.00 | 322.80 |
10 | 107 | B | 3 | 3.1 | 7 | 5½ | 7 | 6 | 7 | 20 | 62.00 | 384.80 |
Rank | (16) |
(Guest)