Francesca Doran, Shamrock Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 33.30 | 33.30 |
2 | 103 | B | 3 | 1.6 | 6½ | 7½ | 6 | 6½ | 6½ | 19½ | 31.20 | 64.50 |
3 | 301 | C | 3 | 1.8 | 6 | 7 | 6 | 6 | 6 | 18 | 32.40 | 96.90 |
4 | 401 | B | 3 | 1.4 | 6 | 7 | 6 | 7 | 6½ | 19½ | 27.30 | 124.20 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 33.00 | 157.20 |
6 | 203 | C | 3 | 1.9 | 5 | 5 | 6 | 6 | 6 | 17 | 32.30 | 189.50 |
7 | 105 | B | 3 | 2.4 | 5 | 5 | 4 | 4½ | 4½ | 14 | 33.60 | 223.10 |
8 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6½ | 5½ | 18 | 37.80 | 260.90 |
Rank | (2) |
(Guest)