Ole Rösler, Wasserspringerclub Rostock, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 5½ | 6 | 6½ | 6½ | 6 | 18½ | 29.60 | 29.60 |
2 | 403 | B | 10 | 2.0 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 43.00 | 72.60 |
3 | 301 | B | 10 | 1.9 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 27.55 | 100.15 |
4 | 612 | B | 10 | 1.9 | 7 | 7 | 7 | 7 | 7 | 21 | 39.90 | 140.05 |
5 | 5253 | B | 10 | 3.2 | 5 | 5½ | 5½ | 6½ | 4½ | 16 | 51.20 | 191.25 |
6 | 107 | B | 10 | 3.0 | 6½ | 6½ | 6½ | 7 | 5½ | 19½ | 58.50 | 249.75 |
7 | 407 | C | 10 | 3.2 | 5½ | 6 | 5 | 5 | 4 | 15½ | 49.60 | 299.35 |
8 | 207 | C | 10 | 3.3 | 4½ | 4 | 3½ | 4 | 4 | 12 | 39.60 | 338.95 |
9 | 307 | C | 10 | 3.4 | 6½ | 8 | 7 | 6 | 6 | 19½ | 66.30 | 405.25 |
Rank | (6) |
(Guest)