G-Star Diving Championships 2011

C Boys 3m, Preliminary -- 24th April 2011

Nicholas Egg, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 19½ 31.20 31.20
2 201 B 3 1.8 5 6 16½ 29.70 60.90
3 301 B 3 1.9 5 6 17 32.30 93.20
4 5231 D 3 2.0 6 6 18½ 37.00 130.20
5 403 B 3 2.1 6 6 6 7 18½ 38.85 169.05
6 105 C 3 2.2 6 6 7 19 41.80 210.85
Rank6