2nd Open Croatian Master Championship

Men 1m 55-59 -- 20th July 2019

Tony Hunter, Manchester Aquatics Centre, 1960

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 7 7 21½ 27.95 27.95
2 103 B 1 1.7 7 7 20 34.00 61.95
3 113 B 1 1.9 7 6 7 20 38.00 99.95
4 201 B 1 1.6 6 6 7 19 30.40 130.35
5 301 B 1 1.7 7 7 7 21 35.70 166.05
6 5231 D 1 2.1 7 7 7 8 21½ 45.15 211.20
Rank1