Southampton Invitational 2014

Boys Group A+ Platform, Preliminary -- 25th October 2014

Charlie Minns, Albatross Diving Club Reading, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 614 B 10 2.4 5 15 36.00 36.00
2 107 B 10 3.0 4 5 4 13 39.00 75.00
3 303 C 5 2.1 4 13 27.30 102.30
4 5233 D 5 2.5 16½ 41.25 143.55
5 205 C 5 3.0 5 15 45.00 188.55
6 405 C 5 3.1 5 16 49.60 238.15
Rank2