Hannah North, MLC School, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 28.90 | 28.90 |
2 | 201 | A | 1 | 1.7 | 5 | 4½ | 5½ | 4½ | 5 | 14½ | 24.65 | 53.55 |
3 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 26.25 | 79.80 |
4 | 5221 | D | 1 | 1.7 | 5 | 4½ | 5 | 5½ | 5½ | 15½ | 26.35 | 106.15 |
5 | 104 | C | 1 | 2.2 | 4½ | 4 | 4½ | 4 | 4 | 12½ | 27.50 | 133.65 |
6 | 202 | A | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 161.70 |
7 | 5122 | D | 1 | 1.9 | 5 | 5 | 6 | 5½ | 5½ | 16 | 30.40 | 192.10 |
Rank | (4) |
(Guest)