Floss Andrews, City of Bradford Esprit Diving, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 7½ | 6½ | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 43.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 65.50 |
4 | 100 | B | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 82.50 |
5 | 100 | A | 1 | 1.0 | 7 | 8 | 6 | 21 | 21.00 | 103.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 124.00 |
7 | 201 | C | 1 | 1.5 | 6½ | 7 | 6½ | 20 | 30.00 | 154.00 |
8 | 103 | C | 1 | 1.6 | 6½ | 6 | 6½ | 19 | 30.40 | 184.40 |
9 | 10 | A | 3 | 1.2 | 7 | 6 | 6½ | 19½ | 23.40 | 207.80 |
10 | 10 | C | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 233.00 |
11 | 20 | A | 3 | 1.4 | 5 | 4½ | 6½ | 16 | 22.40 | 255.40 |
12 | 20 | C | 3 | 1.3 | 8 | 8 | 7½ | 23½ | 30.55 | 285.95 |
Rank | (2) |
(Guest)