Hydro Novices 2019

Girls group C -- 8th September 2019

Niamh Mcgill, Edinburgh Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 22 22.00 22.00
2 101 C 0 1.0 5 5 15½ 15.50 37.50
3 101 C 1 1.2 4 4 4 12 14.40 51.90
4 20 A 1 1.0 6 17 17.00 68.90
5 10 A 3 1.2 6 19 22.80 91.70
6 20 A 3 1.4 5 16 22.40 114.10
Rank13