Hydro Novices 2019

Boys group D -- 8th September 2019

Jack Ward, Harrogate District Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 17 20.40 20.40
2 20 A 1 1.0 6 6 16½ 16.50 36.90
3 10 B 3 1.0 6 6 17½ 17.50 54.40
4 11 C 3 1.2 7 19 22.80 77.20
5 200 C 0 1.0 6 6 17½ 17.50 94.70
6 101 C 0 1.0 5 5 15½ 15.50 110.20
Rank13