Stephanie York, Diving Victoria (No Club), 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 9200 | C | 1 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 18.00 |
2 | 9100 | A | 1 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 36.50 |
3 | 9101 | C | 1 | 1.2 | 6½ | 5 | 5½ | 17 | 20.40 | 56.90 |
4 | 9401 | C | 1 | 1.4 | 4½ | 4½ | 5 | 14 | 19.60 | 76.50 |
5 | 9201 | C | 1 | 1.5 | 4½ | 4½ | 6 | 15 | 22.50 | 99.00 |
6 | 9100 | B | 1 | 0.7 | 5 | 5 | 6 | 16 | 11.20 | 110.20 |
7 | 10 | A | 3 | 1.0 | 6 | 6 | 7½ | 19½ | 19.50 | 129.70 |
8 | 11 | B | 3 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 143.70 |
9 | 20 | A | 3 | 1.0 | 1½ | 4½ | 4½ | 10½ | 10.50 | 154.20 |
10 | 20 | C | 3 | 1.0 | 4 | 4½ | 6 | 14½ | 14.50 | 168.70 |
Rank | (7) |
(Guest)