Southampton Invitational 2016

Boys Group A+ 1m, Preliminary -- 23rd October 2016

Hal Watts, Albatross Diving Club Reading, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 5 16 41.60 41.60
2 203 B 1 2.3 6 20 46.00 87.60
3 305 C 1 3.0 4 12 36.00 123.60
4 405 C 1 3.1 4 3 3 10 31.00 154.60
5 5233 D 1 2.5 7 6 7 7 6 20 50.00 204.60
6 5134 D 1 2.6 5 16½ 42.90 247.50
Rank2