Shipley Novice 2012

Boys Group D -- 11th March 2012

Murray Cheyne, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 20 A 3 1.4 19½ 27.30 27.30
2 21 C 3 1.3 6 19 24.70 52.00
3 101 C 0 1.0 8 25 25.00 77.00
4 200 C 0 1.0 7 22 22.00 99.00
5 401 C 1 1.4 6 19 26.60 125.60
6 103 C 1 1.6 6 7 6 19 30.40 156.00
Rank6