Shipley Novice 2013

Boys C -- 9th March 2013

Murray Cheyne, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 8 22½ 22.50 22.50
2 200 C 0 1.0 7 7 20½ 20.50 43.00
3 103 C 1 1.6 7 6 19½ 31.20 74.20
4 201 C 1 1.5 18½ 27.75 101.95
5 11 C 3 1.2 6 18 21.60 123.55
6 20 A 3 1.4 6 6 18½ 25.90 149.45
Rank12