Lois Bruce, City of Sheffield Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 6 | 6 | 17 | 27.20 | 27.20 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 6 | 8 | 7 | 20½ | 36.90 | 64.10 |
3 | 301 | B | 3 | 1.9 | 7 | 8 | 7 | 6½ | 8 | 22 | 41.80 | 105.90 |
4 | 403 | B | 3 | 2.1 | 5½ | 4½ | 5 | 4½ | 5½ | 15 | 31.50 | 137.40 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 40.95 | 178.35 |
6 | 105 | B | 3 | 2.4 | 5 | 5 | 4½ | 5½ | 4 | 14½ | 34.80 | 213.15 |
7 | 203 | B | 3 | 2.2 | 5 | 4 | 4½ | 5½ | 4½ | 14 | 30.80 | 243.95 |
8 | 303 | C | 3 | 2.0 | 6½ | 6 | 5½ | 7 | 6 | 18½ | 37.00 | 280.95 |
Rank | (4) |
(Guest)