GStar 2022

C Girls Platform, Preliminary -- 25th March 2022

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 5 17 27.20 27.20
2 201 B 5 1.6 7 6 6 19½ 31.20 58.40
3 301 B 5 1.7 6 6 7 5 17½ 29.75 88.15
4 403 C 5 2.2 6 6 5 17½ 38.50 126.65
5 203 C 5 2.0 6 18 36.00 162.65
6 105 B 7.5 2.4 5 5 5 15½ 37.20 199.85
Rank3