Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 6 | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5 | 4½ | 16 | 27.20 | 56.45 |
3 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 6 | 6 | 19½ | 33.15 | 89.60 |
4 | 403 | C | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 131.40 |
5 | 203 | C | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 131.40 |
6 | 105 | C | 1 | 2.4 | 2 | 2 | 2½ | 2 | 2 | 6 | 14.40 | 145.80 |
Rank | (16) |
(Guest)