Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 29.25 | 29.25 |
2 | 201 | B | 1 | 1.6 | 5 | 4½ | 5½ | 4½ | 4½ | 14 | 22.40 | 51.65 |
3 | 301 | B | 1 | 1.7 | 5½ | 5 | 4½ | 4½ | 5½ | 15 | 25.50 | 77.15 |
4 | 103 | B | 1 | 1.7 | 6 | 6½ | 6½ | 7 | 6 | 19 | 32.30 | 109.45 |
5 | 5122 | D | 1 | 1.9 | 3½ | 3 | 3½ | 3 | 3½ | 10 | 19.00 | 128.45 |
6 | 403 | C | 1 | 2.2 | 6 | 5 | 6 | 5 | 5 | 16 | 35.20 | 163.65 |
7 | 105 | C | 1 | 2.4 | 1½ | 1½ | 2 | 1 | 2 | 5 | 12.00 | 175.65 |
8 | 203 | C | 1 | 2.0 | 4 | 4 | 5 | 4 | 4½ | 12½ | 25.00 | 200.65 |
Rank | (9) |
(Guest)