G-Star Diving Championships 2011

C Girls Platform, Preliminary -- 22nd April 2011

Lydia Rosenthall, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 8 7 8 23 41.40 41.40
2 201 B 7.5 1.8 7 7 6 20 36.00 77.40
3 5231 D 7.5 2.0 6 7 7 20 40.00 117.40
4 303 C 5 2.1 6 6 6 18 37.80 155.20
5 105 C 5 2.4 6 5 5 5 15 36.00 191.20
6 405 C 7.5 2.7 8 7 7 22 59.40 250.60
Rank1