G-Star Diving Championships 2015

A+ Girls 1m, Preliminary -- 1st March 2015

Lois Toulson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 8 21½ 32.25 32.25
2 201 B 1 1.6 7 8 7 22 35.20 67.45
3 301 B 1 1.7 7 7 7 21½ 36.55 104.00
4 105 B 1 2.6 6 5 5 16 41.60 145.60
5 203 B 1 2.3 7 6 18 41.40 187.00
6 5233 D 1 2.5 7 7 6 20 50.00 237.00
Rank2