Lois Toulson, City of Leeds Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 8 | 7½ | 7 | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 403 | B | 7.5 | 2.1 | 7½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 79.30 |
3 | 201 | B | 7.5 | 1.8 | 8½ | 7 | 8½ | 7½ | 8½ | 24½ | 44.10 | 123.40 |
4 | 301 | B | 7.5 | 1.9 | 7½ | 7 | 7 | 8 | 7½ | 22 | 41.80 | 165.20 |
5 | 305 | C | 10 | 2.8 | 6½ | 6½ | 7 | 7½ | 6 | 20 | 56.00 | 221.20 |
6 | 405 | C | 5 | 3.1 | 6½ | 5½ | 6 | 7½ | 6 | 18½ | 57.35 | 278.55 |
7 | 5253 | B | 10 | 3.2 | 6½ | 5½ | 7 | 6 | 6½ | 19 | 60.80 | 339.35 |
Rank | (1) |
(Guest)