White Rose 2012

Group C Girls (12/13 years) -- 13th October 2012

Bethany Walker, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 21½ 21.50 21.50
2 200 A 1 1.0 8 23 23.00 44.50
3 101 C 1 1.2 7 22 26.40 70.90
4 201 C 1 1.5 8 8 9 25 37.50 108.40
5 10 B 3 1.0 7 20 20.00 128.40
6 10 C 3 1.2 9 26 31.20 159.60
7 20 A 3 1.4 19½ 27.30 186.90
8 20 C 3 1.3 7 20 26.00 212.90
9 101 A 0 1.0 19½ 19.50 232.40
10 200 C 0 1.0 8 23 23.00 255.40
11 101 C 0 1.0 7 20 20.00 275.40
12 32 B 0 1.0 6 19 19.00 294.40
Rank7