Shipley Novices

Girls Group E 8 and 9 years -- 15th March 2009

Bethany Walker, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 14 16.80 16.80
2 201 C 1 1.5 5 16 24.00 40.80
3 10 B 3 1.0 6 5 17½ 17.50 58.30
4 21 C 3 1.4 5 4 14½ 20.30 78.60
5 101 C 0 1.0 5 16 16.00 94.60
6 200 C 0 1.0 8 23 23.00 117.60
Rank14