Jaimee Gundry, Southampton Diving Academy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 612 | B | 10 | 1.9 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 37.05 |
2 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 6½ | 6 | 6½ | 6 | 20 | 32.00 | 69.05 |
3 | 403 | B | 10 | 2.0 | 7 | 7 | 7½ | 7½ | 7 | 7 | 6½ | 21 | 42.00 | 111.05 |
4 | 301 | B | 10 | 1.9 | 6½ | 7 | 7 | 7 | 6½ | 6 | 7 | 20½ | 38.95 | 150.00 |
5 | 6241 | B | 10 | 2.7 | 7 | 7½ | 7½ | 7 | 7 | 7 | 6½ | 21 | 56.70 | 206.70 |
6 | 405 | B | 10 | 2.8 | 6 | 6 | 5½ | 6 | 5½ | 5 | 5½ | 17 | 47.60 | 254.30 |
7 | 107 | B | 10 | 3.0 | 3½ | 4 | 4½ | 3½ | 3½ | 2½ | 3½ | 10½ | 31.50 | 285.80 |
8 | 5253 | B | 10 | 3.2 | 5 | 5 | 5 | 5 | 5½ | 5½ | 5 | 15 | 48.00 | 333.80 |
Rank | (8) |
(Guest)