Jaimee Gundry, Southampton Diving Academy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 150.00 | |||||||||||
1 | 6241 | B | 10 | 2.7 | 5½ | 5½ | 5½ | 6½ | 5 | 16½ | 44.55 | 194.55 |
2 | 405 | B | 10 | 2.8 | 7½ | 7 | 7 | 6½ | 7 | 21 | 58.80 | 253.35 |
3 | 107 | B | 10 | 3.0 | 5 | 4½ | 4½ | 4 | 4½ | 13½ | 40.50 | 293.85 |
4 | 5253 | B | 10 | 3.2 | 4½ | 5½ | 5½ | 5 | 5 | 15½ | 49.60 | 343.45 |
Rank | (7) |
(Guest)