Geoff Montgomery Memorial Championships

14/15 Boys 1m -- 1st October 2022

Lucas Dawes, Parramatta Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5122 D 1 1.9 5 6 6 17½ 33.25 33.25
2 201 C 1 1.5 6 6 17 25.50 58.75
3 103 B 1 1.7 6 6 6 18 30.60 89.35
4 301 C 1 1.6 6 6 5 17 27.20 116.55
5 5132 D 1 2.2 6 5 5 16½ 36.30 152.85
6 202 A 1 1.7 6 5 6 17 28.90 181.75
7 104 C 1 2.2 6 6 6 18 39.60 221.35
Rank1