Jordannah Fauntleroy and Holly Winchester, Diving Western Australia and New Zealand
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 103 | B | 10 | 2.0 | 7½ | 8½ | 8½ | 8 | 8 | 8½ | 8 | 8 | 8 | 8 | 7½ | 40½ | 48.60 | 48.60 |
2 | 401 | B | 10 | 2.0 | 6½ | 7½ | 8 | 8 | 8½ | 8½ | 7½ | 7 | 8 | 8 | 8 | 39½ | 47.40 | 96.00 |
3 | 5231 | D | 7.5 | 2.0 | 6 | 6 | 6 | 6½ | 6½ | 7½ | 7 | 6 | 7½ | 7½ | 7 | 34 | 40.80 | 136.80 |
4 | 203 | C | 5 | 2.0 | 4½ | 4½ | 5½ | 4½ | 5½ | 4½ | 6½ | 6½ | 6 | 7 | 6½ | 28½ | 34.20 | 171.00 |
5 | 403 | B | 10 | 2.0 | 6 | 6½ | 5½ | 7½ | 7½ | 6½ | 8 | 6 | 7 | 7 | 7 | 34½ | 41.40 | 212.40 |
Rank | (2) |
(Guest)