Sarah Lowry, Edinburgh Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 11 | C | 3 | 1.2 | 6 | 6 | 5½ | 17½ | 21.00 | 39.00 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 64.90 |
4 | 21 | C | 3 | 1.3 | 6 | 6 | 6 | 18 | 23.40 | 88.30 |
5 | 101 | A | 0 | 1.0 | 5 | 7 | 5½ | 17½ | 17.50 | 105.80 |
6 | 200 | C | 0 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 124.80 |
7 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 140.80 |
8 | 30 | B | 0 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 156.80 |
9 | 100 | A | 1 | 1.0 | 1½ | 5 | 3 | 9½ | 9.50 | 166.30 |
10 | 200 | A | 1 | 1.0 | 4½ | 5 | 4 | 13½ | 13.50 | 179.80 |
11 | 401 | C | 1 | 1.4 | 2½ | 4 | 3½ | 10 | 14.00 | 193.80 |
12 | 201 | C | 1 | 1.5 | 4 | 4½ | 4 | 12½ | 18.75 | 212.55 |
Rank | (24) |
(Guest)