Dulanjan Fernando, Sri Lanka, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 30.10 | 30.10 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 36.90 | 67.00 |
3 | 105 | B | 3 | 2.4 | 6 | 6 | 6 | 5½ | 6 | 18 | 43.20 | 110.20 |
4 | 405 | C | 3 | 2.7 | 6 | 6 | 5 | 6 | 5½ | 17½ | 47.25 | 157.45 |
5 | 205 | B | 3 | 3.0 | 3½ | 4 | 3½ | 4 | 4½ | 11½ | 34.50 | 191.95 |
6 | 305 | C | 3 | 2.8 | 4 | 3½ | 2½ | 4 | 3 | 10½ | 29.40 | 221.35 |
7 | 107 | C | 3 | 2.8 | 5 | 4½ | 5½ | 4½ | 5 | 14½ | 40.60 | 261.95 |
Rank | (3) |
(Guest)