23rd International Diving Meet

Boys C 3m -- 19th June 2021

Finn Awe, Germany, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 6 6 18½ 29.60 29.60
2 201 B 3 1.8 6 6 6 18½ 33.30 62.90
3 301 B 3 1.9 5 4 4 4 12½ 23.75 86.65
4 403 B 3 2.1 7 6 7 20 42.00 128.65
5 5132 D 3 2.1 6 6 6 6 18 37.80 166.45
6 105 B 3 2.4 6 6 6 6 18 43.20 209.65
7 203 B 3 2.2 7 7 7 7 21 46.20 255.85
8 405 C 3 2.7 6 6 18½ 49.95 305.80
Rank2