11th Ulla-Klinger-Cup 2024

B male 1m springboard, Preliminary -- 3rd November 2024

Arthur Fleck, SC DHfK Leipzig, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 20½ 34.85 34.85
2 201 B 1 1.6 6 7 19 30.40 65.25
3 301 B 1 1.7 5 6 5 16 27.20 92.45
4 401 A 1 1.8 6 6 6 18 32.40 124.85
5 5331 D 1 2.2 6 6 7 18½ 40.70 165.55
6 403 B 1 2.4 7 6 6 18½ 44.40 209.95
7 105 B 1 2.6 5 16½ 42.90 252.85
8 203 B 1 2.3 6 6 6 17½ 40.25 293.10
9 303 B 1 2.4 6 6 18½ 44.40 337.50
Rank2