Mahi Gruchow, Wasserspringerclub Rostock, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 173.85 | |||||||||||||
1 | 105 | B | 1 | 2.6 | 6½ | 6 | 6½ | 7 | 7 | 7 | 7 | 20½ | 53.30 | 227.15 |
2 | 405 | C | 1 | 3.1 | 6 | 6 | 6 | 5½ | 6 | 5½ | 6 | 18 | 55.80 | 282.95 |
3 | 205 | C | 1 | 3.0 | 5½ | 6 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 52.50 | 335.45 |
4 | 305 | C | 1 | 3.0 | 2½ | 3 | 3 | 1½ | 2 | 3½ | 4 | 8½ | 25.50 | 360.95 |
5 | 5134 | D | 1 | 2.6 | 5½ | 5 | 5½ | 6 | 5½ | 5 | 5 | 16 | 41.60 | 402.55 |
Rank | (7) |
(Guest)