Mahi Gruchow, Wasserspringerclub Rostock, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 199.35 | |||||||||||||
1 | 205 | B | 3 | 3.0 | 7½ | 7 | 8 | 8 | 8½ | 7 | 8 | 23½ | 70.50 | 269.85 |
2 | 305 | B | 3 | 3.0 | 3½ | 3 | 3 | 3 | 4 | 3½ | 3 | 9½ | 28.50 | 298.35 |
3 | 5152 | B | 3 | 3.0 | 5½ | 5 | 5 | 5½ | 5½ | 5 | 6 | 16 | 48.00 | 346.35 |
4 | 405 | C | 3 | 2.7 | 6½ | 7 | 6 | 5½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 399.00 |
5 | 107 | B | 3 | 3.1 | 7 | 6 | 6 | 7 | 7½ | 6 | 6 | 19 | 58.90 | 457.90 |
Rank | (4) |
(Guest)