Nathan Lewsam, Hunter United Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 5½ | 17 | 28.90 | 28.90 |
2 | 401 | B | 1 | 1.5 | 5½ | 4½ | 5 | 15 | 22.50 | 51.40 |
3 | 202 | A | 1 | 1.7 | 5 | 4½ | 5 | 14½ | 24.65 | 76.05 |
4 | 5231 | D | 1 | 2.1 | 4 | 3 | 4½ | 11½ | 24.15 | 100.20 |
5 | 403 | C | 1 | 2.2 | 5 | 5 | 5½ | 15½ | 34.10 | 134.30 |
6 | 204 | C | 1 | 2.2 | 4½ | 5 | 5 | 14½ | 31.90 | 166.20 |
7 | 5224 | D | 1 | 2.4 | 5½ | 3½ | 5½ | 14½ | 34.80 | 201.00 |
8 | 105 | C | 1 | 2.4 | 2½ | 2 | 1 | 5½ | 13.20 | 214.20 |
Rank | (3) |
(Guest)