Hydro Novices

BOYS 12-13 -- 9th May 2009

Tom Storrie, City of Bradford Esprit Diving, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 5 5 15½ 15.50 15.50
2 2 C 0 1.0 5 17 17.00 32.50
3 101 C 0 1.0 6 5 16½ 16.50 49.00
4 3 B 0 1.0 4 5 14½ 14.50 63.50
5 4 A 1 1.0 7 7 20½ 20.50 84.00
6 5 A 1 1.0 7 6 19½ 19.50 103.50
7 103 C 1 1.6 5 6 16½ 26.40 129.90
8 201 C 1 1.5 6 6 17½ 26.25 156.15
9 10 A 3 1.0 20½ 20.50 176.65
10 11 C 3 1.2 8 22 26.40 203.05
11 20 A 3 1.4 5 6 16½ 23.10 226.15
12 21 C 3 1.3 4 5 14½ 18.85 245.00
Rank4