Shipley Novice

Boys Group C -- 13th March 2010

Jonathan White, City of Leeds Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 5 16½ 23.10 23.10
2 103 C 1 1.6 6 6 18½ 29.60 52.70
3 10 B 3 1.0 18½ 18.50 71.20
4 11 C 3 1.2 20½ 24.60 95.80
5 101 C 0 1.0 6 6 18½ 18.50 114.30
6 200 C 0 1.0 7 7 20½ 20.50 134.80
Rank12